2025/2026 Indoor Tournament

Tournament Details

 

Changes made to this page after publishing will be indicated at line of change. **LIKE THIS**

News

  • Some transposition errors were found and corrected **3/10/2026 5:13 PM**
  • Added a section allowing subs **Updated: 3/12/2026**

Rosters, Rules, and Safety

  • Roster checks will take place during the day
    • Unregistered Players will result in immediate tournament team forfeit
    • Captains using Unregistered Players subject to 1 year CMSA suspension
    • Non rostered players will result in game forfeit
    • Subs can be requested via the normal season sub request process **Updated: 3/12/2026**
      • Subs for tournament play may only be from a tournament division that is lower than that of the requesting team.
  • Standard season rules apply
  • NO ALCOHOL or DRUGS
    • It is against venue rules
    • It creates an unsafe environment for play
    • Commissioning team has authority to suspend a player under the influence of drugs or alcohol
    • Repeat offences by a team will result in immediate tournament forfeit
  • NO JEWELRY
    • For the safety of all players
    • This includes wrist and ankle bracelets, watches, fitness trackers, necklaces, etc.

Brackets and Logistics

  • Teams playing or reffing should arrive 15 min prior to game time
  • Be 15 min early at Check-in Table each game
    • Any team 5 min late to game (Play/Ref) will forfeit the tournament **Updated: 3/10/2026**
  • Reffing Details
    • Reffing team (Up-Ref/Ref1) has final say
    • Please replay the point if there is disagreement
    • We are here to have fun!
  • Double elimination Format
    • Winners Bracket
      • First Two Games
        • Scores start at 4; Play to 25
        • Cap at 27; Win by 2
      • Tie Breaker
        • Scores start at 0; Play to 15
        • No cap; Win by 2
        • Switch when team reaches 8 points
    • Losers Bracket
      • Scores start at 0; Play to 25
      • No Cap; Win by 2
      • Switch at 13
    • If games are running late, commissioner/court manager may adjust point caps **Added: 3/10/2026**
  • Reffing team is responsible for picking up & returning score sheets at Check-in table
  • Divisions and Brackets
    • Divisions have been reviewed carefully for fairness and appropriate placement

Seeds and Dates
As of February - Dates will not change, ranking/positioning will change

Tournament
Division
Season
Division
Date Team Wins Loss Percent
BB BB 4/26 Armory Treat Me Like a Set 26 6 0.8125
BB BB 4/26 Armory Badgers and Horehounds 22 10 0.6875
BB BB 4/26 Armory Can't Pass for Straight 21 11 0.656
BB BB 4/26 Armory Spike Me Daddies 23 13 0.638
BB BB 4/26 Armory Serving Discount 23 13 0.638
BB BB 4/26 Armory 2 Legit 2 Hit 17 19 0.472
BB BB 4/26 Armory Podras? Jamas! 14 18 0.4375
BB BB 4/26 Armory Daddy Dean and the Boys 16 24 0.4
BB BB 4/26 Armory Holy Blockamoly! 15 25 0.375
BB BB 4/26 Armory Sets Creek 15 25 0.375
UB1 BB 4/26 Armory ChiTown BoxerBoys 9 23 0.281
UB1 BB 4/26 Armory STRAIGHT PASSING 7 25 0.218
UB1 UB 4/26 Armory Smack It! 27 5 0.843
UB1 UB 4/26 Armory BumpTrucks 23 5 0.821
UB1 UB 4/26 Armory Play n Slay 24 8 0.75
UB1 UB 4/26 Armory Pink Pony Dubs 27 9 0.75
UB1 UB 4/26 Armory beach boys 25 11 0.694
UB1 UB 4/26 Armory Boom 21 11 0.656
UB1 UB 4/26 Armory Big Digs 22 14 0.611
UB1 UB 4/26 Armory JET2HOLIDAYS 20 16 0.555
UB2 UB 3/15 Armory Risque Queens 18 18 0.5
UB2 UB 3/15 Armory Asian Twink+1 (Dok Tong) 17 19 0.472
UB2 UB 3/15 Armory Aces & Queens 17 19 0.472
UB2 UB 3/15 Armory Fellowship of the Swing 13 15 0.464
UB2 UB 3/15 Armory Cruisers 13 15 0.464
UB2 UB 3/15 Armory Calm Yo Tips 16 20 0.444
UB2 UB 3/15 Armory Dig This 15 21 0.416
UB2 UB 3/15 Armory Volley Llamas 15 21 0.416
UB2 UB 3/15 Armory SMD 14 22 0.388
UB2 UB 3/15 Armory Id Hit That 13 27 0.325
UB3 UB 3/15 Armory Setsual Tension 10 22 0.3125
UB3 UB 3/15 Armory Los Amigos 11 25 0.305
UB3 UB 3/15 Armory Block Busters 9 27 0.25
UB3 UB 3/15 Armory How I Set Your Mother 8 28 0.222
UB3 LB 3/15 Armory Hitmen 30 6 0.833
UB3 LB 3/15 Armory Max's Service Animals 28 8 0.777
UB3 LB 3/15 Armory Ultimate Court Divas 28 8 0.777
UB3 LB 3/15 Armory Britney's Balls 31 9 0.775
UB3 LB 3/15 Armory Bob's Angels 28 12 0.7
UB3 LB 3/15 Armory The Nasty Tips 26 14 0.65
LB1 LB 3/22 Armory Halsted Heat 23 13 0.638
LB1 LB 3/22 Armory Spiked Setzers 28 16 0.636
LB1 LB 3/22 Armory Hits and Giggles 22 14 0.611
LB1 LB 3/22 Armory Zoo Crew 24 16 0.6
LB1 LB 3/22 Armory Pen Hitters 19 13 0.593
LB1 LB 3/22 Armory Big Dig Energy 18 14 0.5625
LB1 LB 3/22 Armory The Golden Squirrels 20 16 0.555
LB1 LB 3/22 Armory 🙁 22 18 0.55
LB1 LB 3/22 Armory Flop Squad 15 13 0.535
LB1 LB 3/22 Armory Blockbusters 21 19 0.525
LB2 LB 3/22 Armory Ace Queens 21 19 0.525
LB2 LB 3/22 Armory GL Home Decor 16 16 0.5
LB2 LB 3/22 Armory Kinetix Physical Therapy 17 19 0.472
LB2 LB 3/22 Armory Just The Tips 15 17 0.468
LB2 LB 3/22 Armory Wicked Witch of the Net 14 18 0.4375
LB2 LB 3/22 Armory Bump Up The Jam (LB) 14 18 0.4375
LB2 LB 3/22 Armory Serve X 13 23 0.361
LB2 LB 3/22 Armory Tap That pAss 12 24 0.333
LB2 LB 3/22 Armory Trashy Otters 12 28 0.3
LB2 LB 3/22 Armory Graystone Tavern Bombs 7 37 0.159
CC1 LB 3/15 COH Oui serve 8 20 0.285
CC1 LB 3/15 COH Netflirts 10 26 0.277
CC1 LB 3/15 COH Nasty Netiquette 10 26 0.277
CC1 LB 3/15 COH One Last Bump 7 33 0.175
CC1 LB 3/15 COH Set to Kill 5 31 0.138
CC1 CC 3/15 COH Thunder Bumpers 34 2 0.944
CC1 CC 3/15 COH Hit It & Quit It 31 9 0.775
CC1 CC 3/15 COH Bumps On A Log 31 9 0.775
CC1 CC 3/15 COH The Bump Plugs 30 10 0.75
CC1 CC 3/15 COH Bottom Bunks 27 13 0.675
CC2 CC 3/15 COH One Hit Wonder 28 12 0.7
CC2 CC 3/15 COH Bump Up The Jam (CC) 23 9 0.718
CC2 CC 3/15 COH Crossfire 21 11 0.656
CC2 CC 3/15 COH Ace Down Pass Up 25 15 0.625
CC2 CC 3/15 COH Sandy Ducks 25 15 0.625
CC2 CC 3/15 COH Projectile Serves 22 14 0.611
CC2 CC 3/15 COH Bump Set Psych 23 17 0.575
CC2 CC 3/15 COH Sluts R Us 19 17 0.527
CC2 CC 3/15 COH Nasty Gym Ratz 15 21 0.416
CC2 CC 3/15 COH Servivors 12 28 0.3
C1 CC 3/22 COH Set On My Face 17 23 0.425
C1 CC 3/22 COH Safe Sets 18 26 0.409
C1 CC 3/22 COH We'll see you in court 13 23 0.361
C1 CC 3/22 COH Yah Mo Sahn 13 27 0.325
C1 CC 3/22 COH BUNTISSIMO 12 28 0.3
C1 CC 3/22 COH Block Destroyers 7 29 0.194
C1 C 3/22 COH The Mariah Carries 34 6 0.85
C1 C 3/22 COH Unraveled 33 7 0.825
C1 C 3/22 COH Team Bounce Back 26 14 0.65
C1 C 3/22 COH We'd Hit That 26 14 0.65
C1 C 3/22 COH Beach Slutz 5,000 25 15 0.625
C2 CC 3/22 COH Kiss My Ace 7 33 0.175
C2 CC 3/22 COH Lulubanana 6 34 0.15
C2 CC 3/22 COH Bump & Grind 3 37 0.075
C2 C 3/22 COH Overserved 23 17 0.575
C2 C 3/22 COH Can't Touch Nets 20 16 0.555
C2 C 3/22 COH Oops!... I Spiked it Again 17 23 0.425
C2 C 3/22 COH Charlie's Angels 13 23 0.361
C2 C 3/22 COH Dunkin Honuts 13 31 0.295
C2 C 3/22 COH Setters and Spreaders 10 30 0.25
C2 C 3/22 COH Working Girls 11 33 0.25
C2 C 3/22 COH Natural Disasters 7 29 0.194

 

Sponsors

Official Beer Partner Sponsor Bar
Sponsor Bar Sponsor Bar
Sponsor Bar Sponsor Bar
Sponsor Bar Sponsor Bar
Sponsor Bar

2025/2026 Indoor Tournament Leadership


Ed Hayes
Beach Commissioner
Indoor Commissioner
edward.hayes@chicagomsa.org


Bill Barrett
Indoor Co-Commissioner
Beach Co-Commissioner
bill.barrett@chicagomsa.org


Natalie Guzman
Women's+ Beach Co-Commissioner
womensplusbeachvb@chicagomsa.org

Headshot of Mark Ferraro
Mark Ferraro
Indoor VB Board
Beach VB Board

Danny Larsen
Beach VB Board

Dragan Mackovic
Beach VB Board

Shelly Carbone
Women's+ Indoor Commissioner
shelly.carbone@chicagomsa.org